- Home
- »
- Our Products
- »
- Gunmetal Products
Gunmetal Products
Fostered with a team of highly experienced professionals, we are able to trade, retail, wholesale and supply flawless quality Gunmetal Bush. The offered bush is manufactured using excellent quality raw material and advanced technology in adherence with quality standards. Our provided bush is tested on different quality measures so as to ensure its quality. Apart from this, we offer this bush in varied sizes and specifications at market leading prices.
Features:
Other Details:
Specifications:
Features:
- Sturdy construction
- High accuracy
- Anti-corrosive
Other Details:
- Easy of fitting and lubrication
- High load capacity
- Excellent wear resistance with lower friction
- High level thermal conductivity
Specifications:
Grade B.S. 1400: 1985 | Nominal Composition | 2% PS N/mm Min | Tensile Strength N/mm Min | Elongation % Min | Brinell Hardness Min |
Gun Metal Rod
Product Price: Rs 415 / KgGet Best Price
Product Details:
Size/Diameter | 1 inch |
Shape | Round |
Usage/Application | Construction |
Single Piece Length | 18 meter |
Material | Gun Metal |
Brand | MMC |
Features:
- Corrosion resistance
- Perfect finish
- Precise dimension
Other Specifications:
Grade B.S. 1400: 1985 | Nominal Composition | 2% PS N/mm Min | Tensile Strength N/mm Min | Elongation % Min | Brinell Hardness Min |
G1/BC3 | 32418 | 245 | 15 | --- | |
G1/BC2 | 32359 | 245 | 20 | --- | |
LG1 | 88/3/9/5 | 85 | 180 | 15 | 60 |
LG2 | 85/5/5/5 | 90 | 200 | 13 | 60 |
LG3 | 86/7/5/2 | --- | --- | --- | --- |
LG4 | 88/7/2/3 | 130 | 230 | 14 | 65 |
BC1 | 82/3/10/5 | --- | 165 | 15 | --- |
BC6 | 85/5/5/5 | --- | 215 | 18 | --- |
Get Best QuoteRequest A Callback
Gun Metal Bush
Get Latest Price
Product Brochure
Product Details:
Brand | MMC |
Material | Brass |
Finishing Type | Polished |
Usage/Application | Industrial |
Inner Diameter | 10-50 mm |
Shape | Round |
Pack Type | Box |
Features:
- Sturdy construction
- High accuracy
- Anti-corrosive
Other Details:
- Easy of fitting and lubrication
- High load capacity
- Excellent wear resistance with lower friction
- High level thermal conductivity
Specifications:
Grade B.S. 1400: 1985 | Nominal Composition | 2% PS N/mm Min | Tensile Strength N/mm Min | Elongation % Min | Brinell Hardness Min |
G1/BC3 | 32418 | 245 | 15 | --- | |
G1/BC2 | 32359 | 245 | 20 | --- | |
LG1 | 88/3/9/5 | 85 | 180 | 15 | 60 |
LG2 | 85/5/5/5 | 90 | 200 | 13 | 60 |
LG3 | 86/7/5/2 | --- | --- | --- | --- |
LG4 | 88/7/2/3 | 130 | 230 | 14 | 65 |
BC1 | 82/3/10/5 | --- | 165 | 15 | --- |
BC6 | 85/5/5/5 | --- | 215 | 18 | --- |
Get Best QuoteRequest A Callback
Gun Metal Bush
Get Latest Price
Product Brochure
Product Details:
Material | Gun Metal |
Finishing Type | Polished |
Usage/Application | Industrial |
Inner Diameter | 10-15 mm |
Shape | Round |
Packaging Type | Box |
Get Best QuoteRequest A Callback
Gunmetal Rod 85/5/5/5
Product Price: Rs 500 / KgGet Best Price
Minimum Order Quantity: 20 Kg
Product Brochure
Product Details:
Diameter | 3-5 mm |
Usage/Application | Industrial |
Brand | MMC |
Material | Gunmetal |
Shape | ROUND |
Packing Type | Roll |
Get Best QuoteRequest A Callback