- Home
- ยป
- Our Products
- »
- Cupro Nickel Products
Cupro Nickel Products
hese are developed using superior quality Copper Nickel with employing latest technology in tandem with industry set norms. All our pipes are known for their fine finishing, dimensional stability, rustproof construction and durability.
Specifications:
Specifications:
- Size: 6.35 mm od upto 254 mm od in 0. 6 to 10 mm thk
- Schedule: in various swg & bwg
- Type: seamless
- Length: single random, double random & required length
|
90/10 Grade |
|||||||||||||||||||||||
| Standard: DIN | |||||||||||||||||||||||
| Chemical Composition: | |||||||||||||||||||||||
|
Cupro Nickel Rods
Product Price: Rs 1,100 / KilogramGet Best Price
Product Brochure
Product Details:
| Size/Diameter | 1 inch |
| Single Piece Length | 6 meter |
| Shape | Round |
| Material | Cupro Nickel |
| Brand | MMC |
| Usage/Application | Construction |
Features:
- Easy installation
- Perfect finish
- Dimensional accuracy
Chemical Composition:
| Copper Alloys | CU | SN | PB | ZN | FE | NI | P | MN | S | Impurities |
| 90/10 | Rem. | 0.03 | 0.02 | 0.5 | 1-2 | 9-11 | 0.02 | 0.5-1 | 0.05 | 0.2 |
| Copper Alloys | CU | SN | PB | ZN | FE | NI | P | MN | S | Impurities |
| 70/30 | Rem. | 0.05 | 0.02 | 0.5 | 0.4-1 | 30-32 | 0.02 | 0.5-1.5 | 0.05 | 0.2 |
Yes! I am InterestedRequest A Callback
Cupro Nickel Tube
Product Price: Rs 1,000 / KilogramGet Best Price
Product Details:
| Size/Diameter | 1/2 inch |
| Single Piece Length | 6 meter |
| Material | Nickel |
| Usage/Application | Utilities Water |
| Brand | MMC |
| Color | Brown |
| Shape | Round |
| Outer Diameter | 4.00 mm |
Specifications:
- Size: 6.35 mm od upto 254 mm od in 0. 6 to 10 mm thk
- Schedule: in various swg & bwg
- Type: seamless
- length: single random, double random & required length.
90/10 GRADE | |||||||||||||||||||||||
| Standard: DIN | |||||||||||||||||||||||
| Chemical Composition: | |||||||||||||||||||||||
|
| |||||||||||||||||||||||
| Standard: BS 1400 | |||||||||||||||||||||||
| Chemical Composition: | |||||||||||||||||||||||
|
Yes! I am InterestedRequest A Callback
Cupro Nickel Flange
Product Price: Rs 500 / PieceGet Best Price
Product Brochure
Product Details:
| Material | Nickel |
| Material Standard | ANSI B16.5 |
| Brand | MMC |
| Packaging Type | Box |
| Shape | Round |
| Number Of Holes | 8 |
Yes! I am InterestedRequest A Callback
Copper Nickel Fittings
Product Price: Rs 100 / PieceGet Best Price
Product Brochure
Product Details:
| Material | Copper Nickel |
| Size | 3/4 inch |
| Usage/Application | Gas Pipe |
| Brand | Mahavir Metal |
| Color | Reddish |
| Packaging Type | Box |
| Size/Diameter | 0.75 inch |
Features:
- Dimensional accuracy
- Easy to fit
- Non corrosive
Chemical Composition:
| Copper Alloys | CU | SN | PB | ZN | FE | NI | P | MN | S | Impurities |
| 90/10 | Rem. | 0.03 | 0.02 | 0.5 | 1-2 | 9-11 | 0.02 | 0.5-1 | 0.05 | 0.2 |
| Copper Alloys | CU | SN | PB | ZN | FE | NI | P | MN | S | Impurities |
| 70/30 | Rem. | 0.05 | 0.02 | 0.5 | 0.4-1 | 30-32 | 0.02 | 0.5-1.5 | 0.05 | 0.2 |
Yes! I am InterestedRequest A Callback
Cupro Nickel Sheet
Product Price: Rs 1,700 / KgGet Best Price
Product Brochure
Product Details:
| Thickness | 10 mm |
| Material | Cupro Nickel |
| Shape | Square |
| Brand | MMC |
| Surface Finished | Polished |
| Temperature Range | -20 to 80 Degree C |
Features:
- Sturdy construction
- High strength
- Easy to install
Chemical Composition:
| Copper Alloys | CU | SN | PB | ZN | FE | NI | P | MN | S | Impurities |
| 90/10 | Rem. | 0.03 | 0.02 | 0.5 | 1-2 | 9-11 | 0.02 | 0.5-1 | 0.05 | 0.2 |
| Copper Alloys | CU | SN | PB | ZN | FE | NI | P | MN | S | Impurities |
| 70/30 | Rem. | 0.05 | 0.02 | 0.5 | 0.4-1 | 30-32 | 0.02 | 0.5-1.5 | 0.05 | 0.2 |
Yes! I am InterestedRequest A Callback
Copper Nickel Sheets
Product Price: Rs 1,400 / KgGet Best Price
Product Details:
| Material | Copper |
| Shape | Rectangular |
| Usage/Application | Construction |
| Thickness | 0.50 mm |
| Temperature Range | 0 To 60 Degree C |
| BRAND | MMC |
90/10 GRADE | |||||||||||||||||||||||
| Standard: DIN ChemicalComposition | |||||||||||||||||||||||
| |||||||||||||||||||||||
70/30 GRADE | |||||||||||||||||||||||
| Standard: BS 1400 CHEMICAL COMPOSTION. | |||||||||||||||||||||||
|
Yes! I am InterestedRequest A Callback
C70600 Copper Nickel Tubes
Product Price: Rs 1,100 / KgGet Best Price
Product Details:
| Size | 2 inch |
| Material | Copper Nickel |
| Product Type | Rod |
| Brand | MMC |
| Application | Gas Pipe |
| Packaging Type | Box |
| Head Code | Round |
We have ready stock of Copper Nickel C70600 & can get as per size & requirements.
Yes! I am InterestedRequest A Callback