- Home
- ยป
- Our Products
- »
- Beryllium Copper Rod
Beryllium Copper Rod
Pioneers in the industry, we offer c17200 beryllium copper rod from India.
C17200 Beryllium Copper Rod
Product Price: Rs 3,600 / KgGet Best Price
Product Brochure
Product Details:
| Shape | Round |
| Material | Beryllium Copper |
| Grade | C17200 |
| Size/Diameter | 2 inch |
| Density | 8.3g/cm |
| Hardness | HRC38-44 |
Features:
- Dimensionally accurately
- Corrosion Resistant
- Good Conductivity
- High tensile strength
- Strong Resonance
- Abrasion Property
Applications:
- Water Treatment Plants
- Breweries
- Oil and gas plants
- Engineering Industries
- Heat Exchangers
- Radiator
- Generator
Chemical Composition (wt%):
| Elements | Chemistry % | |||
| Copper Alloy UNS C17200 | ||||
| C17000 | C17200 | C17300 | ||
| Be | 1.60-1.79 | 1.80-2.00 | 1.80-2.00 | |
| Ni+Co,≥ | 0.2 | 0.2 | 0.2 | |
| Ni+Co+Fe,≤ | 0.6 | 0.6 | 0.6 | |
| Al,≤ | 0.2 | 0.2 | 0.2 | |
| Si,≤ | 0.2 | 0.2 | 0.2 | |
| Pb | / | / | 0.20-0.60 | |
| Cu | Remainder | Remainder | Remainder | |
Yes! I am InterestedRequest A Callback