- Home
- ยป
- Our Products
- »
- Shim Sheets
Shim Sheets
Features:
- Robust design
- Light weight
- Broadloom finish
Technical Specifications:
- Rockwell Hardness: 30T 56 - 68
- Tensile Strength: 57 - 67,0,000 p.s.i.
Copper Foil
Product Brochure
Thickness | 0.1 mm to 3 mm |
Material | Copper |
Brand | MMC |
Width | 8 mm to 150 mm |
Purity | 99 % |
Packaging Type | Roll |
German Silver Shim
Product Brochure
Material | Aluminum |
Polish Type | Gloss |
Size | 18-25 meter length |
Brand | Mahavir |
Packaging Type | Roll |
Pattern | Plain |
Features:
- Quickly work-hardens
- Optimal specific gravity
- High melting range
Stainless Steel Shim
Product Brochure
Usage/Application | Construction |
Thickness | 0.025 mm |
Tensile Strength | 1274 MPA |
Brand | MMC |
Color | SILVER |
Material | SS |
Width | 355mm to 1255 mm |
Features:
- Sturdiness
- Non-corrosive
- Weather resistance
SS Shims 316
Minimum Order Quantity: 2 Kilogram
Product Brochure
Grade | 400 series |
Usage/Application | Construction |
Thickness | 0.025 MM TO 5 MM THICKNESS |
Material Grade | STAINLESS STEEL 200 TO 400 SERIES |
Width | 5 MM TO 1500 MM WIDTH |
Standard | BS4449 |
Length | 1 MTR TO 200 MTR & ABOVE |
Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
Material | Stainless Steel |
Width | 8 - 2500 mm |
Thickness | 0.01-100 mm |
Technique | Hot Rolled, Cold Rolled |
We are engaged in offering quality SS 316 Shim Sheet to the clients.
Additional Information:
- Item Code: 7220
- Delivery Time: READY STOCK
304 SS Shim
Product Brochure
Usage/Application | Construction |
Thickness | 2-5 mm |
Material Grade | 304 |
Tensile Strength | 562 MPa |
Material | SS |
Width | 355 mm |
material | stainless steel |
thickness | 0. 3 to 10. 0mm |
material grade | ss 304 |
application | automobile industry, construction, pharmaceutical / chemical industry, oil & gas industry |
brand | nascent |
color | silver |
other grades | ss 304, 304l, 304h, 316, 316l, 316ln, 316ti, 309, 310s, 317l, 321, 347, 409, 410, 420, 430, 446, 20 |
standard | jis, aisi, astm, gb, din, en, etc |
surface | the surface and finish of stainless steel shim 2b, 2d, ba, no. 1, no. 4, no. 8, 8k, mirror, checkered |
minimum order quantity | 100 kilogram |
ss 304 shim
we nascent pipe & tubes have all the sizes in ss 304 shim. We manufacture ss shim &
we export ss 304 shim.
size are follows in ss 304 shim.
· 0. 02 mm thickness x ss 304 shim
· 0. 03 mm thickness x ss 304 shim
· 0. 04 mm thickness x ss 304 shim ·
0. 05 mm thickness x ss shim
· 0. 06 mm thickness x ss 304 shim
· 0. 07 mm thickness x ss 304 shim
· 0. 15 mm thickness ss 304 shim
· 0. 20 mm thickness x ss 304 shim
· 0. 25 mm thickness x ss 304 shim
· 0. 30 mm thickness x ss 304 shim ·
0. 35 mm thickness x ss 304 shim
· 0. 40 mm thickness x ss 304 shim
width : 12'''' (355 mm) to 2'''' (610 mm)
finish : 2b, ba
Spring Steel Shim
Usage/Application | Construction |
Thickness | 0.05 mm, 0.10 mm, 0.15 mm, 0.20 mm, 0.25 mm |
Surface Treatment | Cold Rolled |
Brand | MMC |
Width | 14' (355 mm) to 2' (610 mm) |
Length | 100mm to 5000mm |
Features:
- High tensile strength
- Perfect finish
- Sturdy design